<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Tips-Beauty Tips&#124;Healthy Diet,Pediatrics,Diabetes,Skin-Eye Care,Fitness Exercises&#124;Disease Prevention &#187; Health Tips</title>
	<atom:link href="http://www.healthpapa.com/category/health-tips/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthpapa.com</link>
	<description>health and fitness,strength training,health food,tips for beauty,health of children</description>
	<lastBuildDate>Fri, 30 Dec 2011 03:15:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Homely use of Honey as medicine and other disease prevention</title>
		<link>http://www.healthpapa.com/homely-use-of-honey-as-medicine-and-other-disease-prevention</link>
		<comments>http://www.healthpapa.com/homely-use-of-honey-as-medicine-and-other-disease-prevention#comments</comments>
		<pubDate>Tue, 28 Jun 2011 02:24:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diesease Treatment]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[honey and disease prevention]]></category>
		<category><![CDATA[mouth ulcer treatment]]></category>
		<category><![CDATA[prevent mouth ulcer]]></category>
		<category><![CDATA[use of honey]]></category>

		<guid isPermaLink="false">http://www.healthpapa.com/?p=1788</guid>
		<description><![CDATA[Honey bees usually mix resin and wax to form a substance called propolis.Its used to seal and sterilize their hives.Propolis is anti-microbial, anti-fungal, strong anti-oxidant, non-allergenic. It can also be used to improve our immune system. Scientists from Bradford’s centre for pharmaceuticals and engineering science have found new method to purify propolis in such a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthpapa.com/wp-content/uploads/2011/06/honey.jpg"><img class="alignnone size-medium wp-image-1789" title="honey" src="http://www.healthpapa.com/wp-content/uploads/2011/06/honey-300x214.jpg" alt="" width="300" height="214" /></a></p>
<p>Honey bees usually mix resin and wax to form a substance called propolis.Its used to seal and sterilize their hives.Propolis is anti-microbial, anti-fungal, strong anti-oxidant, non-allergenic. It can also be used to improve our immune system. Scientists from Bradford’s centre for pharmaceuticals and engineering science have found new method to purify propolis in such a way that its’ medicinal properties remain unchanged, but it is made to dissolve in water and its pungent smell is excluded.</p>
<p>This new technique helps it to be used as a <strong>mouth ulcer gel</strong>. It can also be used for various pharmaceutical and nutraceutical applications. The newly made propolis mouth ulcer gel has improved anesthetic, anti-microbial and anti-fungal properties when compared with that of existing gels. This gel proves to be safe to children and can also be used by people of any age.                             Professor Anant Paradkar and his colleagues found that propolis based mouth ulcer gel can strongly stick to skin membrane inside mouth, even in its water soluble form. Therefore it’s more effective in treating mouth ulcers.                                         Honey has many medicinal values. Consuming two teaspoons of mixture of honey and carrot juice may improve eyesight even if you are forced to work on a computer for long hours of time.Consuption of honey juice can also avoid cough or cold. Drinking two teaspoons of honey mixed with ginger juice can be used to clear an infected chest.Consuption of two teaspoons of mixture of honey and garlic juice can be helpful in controlling blood pressure.</p>
<p>A research paper shows that drinking a mixture of fresh honey and lemon juice with warm water added to it, in daily morning helps to control obesity and hyperacidity.                     Consumption of a mixture of honey, black pepper and ginger juice thrice a day can be used to keep asthma at bay.Eventhough honey has such positive aspects, it’s warned that honey should never be heated or mixed with spicy food, fermented beverages (whisky, rum, brandy etc&#8230;.) before consumption.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpapa.com/homely-use-of-honey-as-medicine-and-other-disease-prevention/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinking Green tea avoids cancer</title>
		<link>http://www.healthpapa.com/drinking-green-tea-avoids-cancer</link>
		<comments>http://www.healthpapa.com/drinking-green-tea-avoids-cancer#comments</comments>
		<pubDate>Thu, 23 Jun 2011 05:55:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[avoid cancer]]></category>
		<category><![CDATA[Green tea avoids cancer]]></category>
		<category><![CDATA[greent tea]]></category>

		<guid isPermaLink="false">http://www.healthpapa.com/?p=1767</guid>
		<description><![CDATA[Drinking green tea everyday may improve our health .It plays significant role in lowering the risk of having cancers like breast cancer and prostate cancer. It also helps to make our brain healthier and protects it. Recent researches on consumption of green tea provided interesting results. It revealed that consumption of green tea on regular [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><a href="http://www.healthpapa.com/wp-content/uploads/2011/06/green-tea.jpg"><img class="alignnone size-medium wp-image-1768" title="green tea" src="http://www.healthpapa.com/wp-content/uploads/2011/06/green-tea-300x289.jpg" alt="" width="300" height="289" /></a></div>
<div>Drinking green tea everyday may improve our health .It plays significant role in lowering the risk of having cancers like breast cancer and prostate cancer. It also helps to make our brain healthier and protects it. Recent researches on consumption of green tea provided interesting results. It revealed that consumption of green tea on regular basis may help you to keep Alzhemer’s, cancer and any forms of dementia at bay.</div>
<div id="_mcePaste">In order to prove the research results were correct ,many experiments were are conducted .It showed that compounds like hydrogen peroxide and protein known as beta amyloid were the main cause of Alzheimers.Investigations on green tea concluded the fact that compounds like polyphenols present in the green tea have neuroprotective properties. That is it protects and guards the brain cells.</div>
<div id="_mcePaste">Close examination on digestion of green tea showed that, on digestion of tea in the presence of enzyme in stomach resulted in the generation of certain chemicals which fight against the compound that triggers Alzheimers.The investigations have also showed that the digested compounds have anti-cancer properties as well. It slows down the growth of tumor cells.</div>
<div id="_mcePaste">The polyphenols were broken down to form a mix of compounds which in turn are fragmented to small minute particles so as to protect and guard the brain cells. In 2009 many researches were conducted in the labs of  New Castle university highlighted that when cells were exposed to different concentrations of   toxins and the digested green tea compounds (polyphenols) ,the compounds of green tea protected the cells from the dangerous toxins. So nowadays doctors often directs the cancer prone patients to drink green tea two times a day. Experiments conducted on green and black tea have also showed that green tea is much more efficient than black tea. So this happens to be a natural treatment against cancer.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpapa.com/drinking-green-tea-avoids-cancer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Father’s diet and its effect on child</title>
		<link>http://www.healthpapa.com/father%e2%80%99s-diet-and-its-effect-on-child</link>
		<comments>http://www.healthpapa.com/father%e2%80%99s-diet-and-its-effect-on-child#comments</comments>
		<pubDate>Wed, 08 Jun 2011 01:16:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[Healthy Diet]]></category>
		<category><![CDATA[diabetics in children]]></category>

		<guid isPermaLink="false">http://www.healthpapa.com/?p=1754</guid>
		<description><![CDATA[There is an astonishing link between father’s weight/diet and chances of diabetics in his children. It’s found that paternal exposure to high-fat diet increases the chances in kids to have metabolic diseases. To prove this relation a test was conducted on rats. Male rats were fed with high fat diet so as to increase its [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthpapa.com/wp-content/uploads/2011/06/Father-child.jpg"><img class="alignnone size-medium wp-image-1755" title="Father child" src="http://www.healthpapa.com/wp-content/uploads/2011/06/Father-child-300x297.jpg" alt="" width="300" height="297" /></a></p>
<p>There is an astonishing link between father’s weight/diet and chances of diabetics in his children. It’s found that paternal exposure to high-fat diet increases the chances in kids to have metabolic diseases.</p>
<p>To prove this relation a test was conducted on rats. Male rats were fed with high fat diet so as to increase its obesity and also to reduce their tolerance to glucose. Then these rats were made to mate with normal weighted female rats .It was found that the offspring so obtained was found to be scrutinized. So these researches highlighted the non genetic intergenerational transmission of metabolic impacts of high fat diet from paternal to his kid.</p>
<p>Studies conducted so far have stated the relationship between mother’s diet and children .It’s known that mothers who are overweighed can have chubby babies. So mother’s weight during pregnancy plays a vital role in making up the nature of disease in her children. This is because of the involvement of the intrauterine environment. Since now it was considered that fathers diet and weight has no role to play in his child’s nature. But recent studies and investigation showed that father is responsible for the epigenetic changes taking place in his child. This is due to impact of sperm, which is formed due to high fat food consumption.</p>
<p>A recent investigation have showed that for a baby, whose father is in the age of 40 and above have a great chance of developing autism. Autism is a chronic developmental disorder usually seen in babies who are at the age of 18 to 30 months. This may be because of mutations or sometimes because of other genetic alterations. The aforesaid statement gives solidarity to the fact that paternal age is responsible for autism spectrum disorder. A recent study published by Archives of general psychiatry showed that, for a baby whose father is in the age of 40 and above have 5.75 times the risk of having autism when compared with babies whose father is below 30 years of age.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpapa.com/father%e2%80%99s-diet-and-its-effect-on-child/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video games and their effect on health</title>
		<link>http://www.healthpapa.com/video-games-and-their-effect-on-health</link>
		<comments>http://www.healthpapa.com/video-games-and-their-effect-on-health#comments</comments>
		<pubDate>Tue, 26 Apr 2011 16:27:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[after effects of video games]]></category>
		<category><![CDATA[prolonged video gaming problem]]></category>
		<category><![CDATA[video game effects]]></category>
		<category><![CDATA[video gaming health problems]]></category>
		<category><![CDATA[video gaming problems]]></category>

		<guid isPermaLink="false">http://www.healthpapa.com/?p=1661</guid>
		<description><![CDATA[Video gaming can cause health problems,lets check it out Playing video games is always considered an action which damages our health especially our eyes. But it is found that playing video games can build up aggression and also can improve our eye sight. Many new games are invented to encourage children to eat fruits, vegetables, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="../wp-content/uploads/2011/04/video-game-after-effects.jpg"><img title="video game after effects" src="../wp-content/uploads/2011/04/video-game-after-effects-300x196.jpg" alt="" width="300" height="196" /></a></p>
<p><strong>Video gaming can cause health problems,</strong>lets check it out</p>
<p>Playing video games is always considered an action which damages our health especially our eyes. But it is found that playing video games can build up aggression and also can improve our eye sight. Many new games are invented to encourage children to eat fruits, vegetables, drink water, and exercise more. Games like Diab and Nanoswarm are useful for tracking obesity .These games were mainly introduced with the sole aim of improving the diet of children and thus improving their health.</p>
<p>Besides these many video games have the ability improve one’s behaviour. But certain studies show conducted related this have showed that violent video games may lead to aggressive behaviour in children and playing prosocial games may make the child to be more kind and helpful.</p>
<p>Playing can also be considered as a form of moderate exercise especially for those children who are sedentary. It was found that more number of calories was burned while playing games when compared with that of walking and watching television. Thus games not only provide fun but also aids in increasing the expenditure of energy. Playing video games also increases the blood run to the fingers thus making it more active and strong. Playing such games also increases the reflex level of a person. Doctors of U.S found that playing games before conducting an operation may help them not only to release stress but also it provides them a good exercise to the fingers.</p>
<p><strong>Video games</strong> can also be used for physiotherapy and occupational therapy for many people. It is also used for pain management. The amount of attention need to play games may distract players from pain they have. But these games can also make adverse effects on players in the form of wrist pain, neck pain, elbow pain, hand arm vibration defects, strain injuries and also obesity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpapa.com/video-games-and-their-effect-on-health/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to raise your HDL level?</title>
		<link>http://www.healthpapa.com/how-to-raise-your-hdl-level</link>
		<comments>http://www.healthpapa.com/how-to-raise-your-hdl-level#comments</comments>
		<pubDate>Mon, 25 Apr 2011 11:58:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disease Prevention]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[cardiovascular diseases]]></category>
		<category><![CDATA[HDL level]]></category>
		<category><![CDATA[HDL level diet control]]></category>
		<category><![CDATA[increase HDL level]]></category>
		<category><![CDATA[raise]]></category>
		<category><![CDATA[raise HDL level]]></category>

		<guid isPermaLink="false">http://www.healthpapa.com/?p=1654</guid>
		<description><![CDATA[Nowadays cardiovascular diseases are very common among people. It normally occurs as a result of the accumulation of bad cholesterol in our heart, arteries or veins blocking the flow of blood. There are two types of cholesterol. One is the bad cholesterol and other is the good one. HDL which is the abbreviation of high-density [...]]]></description>
			<content:encoded><![CDATA[<p>Nowadays cardiovascular diseases are very common among people. It normally occurs as a result of the accumulation of bad cholesterol in our heart, arteries or veins blocking the flow of blood. There are two types of cholesterol. One is the bad cholesterol and other is the good one. HDL which is the abbreviation of high-density lipoproteins is the good cholesterol. It plays an important role in tackling the cardiovascular diseases. Eminent scientists from different countries claim that the structure of HDL explains how it safeguards against heart diseases. Cholesterols are packets of fat that are delivered to different parts of the body. Now let’s discuss how we can increase our HDL level in our body.</p>
<p><a href="http://www.healthpapa.com/wp-content/uploads/2011/04/ldl-hdl-graph.jpg"><img class="alignnone size-medium wp-image-1655" title="ldl hdl graph" src="http://www.healthpapa.com/wp-content/uploads/2011/04/ldl-hdl-graph-300x209.jpg" alt="" width="300" height="209" /></a></p>
<ul>
<li>Exercises. This is very important for increasing the HDL level. Exercise can mean jogging, walking, swimming, riding bicycle etc. all exercise that can raise the heart beat are valid. The important point to be noted is that it’s the duration of the exercise that matters and not the intensity.</li>
<li>Avoid smoking. This can lead to an increase in HDL levels. At least smokers have one extra thing to increase their HDL level as compared to non-smokers.</li>
<li>Fibers. Including fibers in your diet can increase the HDL level. By fibers we mean fibers found in fruits and vegetables. Apple is a very good option for this matter. This can increase HDL as well as reduce LDL.</li>
<li>Losing weight.  If you are overweight then its time to reduce it. Obesity leads to decrease in HDL level as well as increase in LDL. So obese persons must try to concentrate on weight loss.</li>
<li>Control diet. Fish has proved to provide an increase in HDL levels. In teenage women, calcium has the capability to supplement high HDL.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpapa.com/how-to-raise-your-hdl-level/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drink Beet root juice  to improve health</title>
		<link>http://www.healthpapa.com/drink-beet-root-juice-to-improve-health</link>
		<comments>http://www.healthpapa.com/drink-beet-root-juice-to-improve-health#comments</comments>
		<pubDate>Wed, 20 Apr 2011 02:51:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Tips]]></category>

		<guid isPermaLink="false">http://www.healthpapa.com/?p=1641</guid>
		<description><![CDATA[Drinking beet juice as a part of our daily diet may improve our health to great extends. Since it is loaded with several vitamins, the juice can control the blood pressure and can build stamina to great extend. Studies and researches have revealed that drinking beet juice can increase the blood flow to the brain [...]]]></description>
			<content:encoded><![CDATA[<p>Drinking beet juice as a part of our daily diet may improve our health to great extends. Since it is loaded with several vitamins, the juice can control the blood pressure and can build stamina to great extend. Studies and researches have revealed that drinking beet juice can increase the blood flow to the brain in older adults. It can also prevent the progression of <a href="http://www.healthpapa.com/alzheimers-stagescausessymptoms-and-treatment">dementia</a>.<br />

<a href='http://www.healthpapa.com/drink-beet-root-juice-to-improve-health/beetroot-juice' title='beetroot juice'><img width="150" height="150" src="http://www.healthpapa.com/wp-content/uploads/2011/04/beetroot-juice-150x150.jpg" class="attachment-thumbnail" alt="beetroot juice" title="beetroot juice" /></a>
<a href='http://www.healthpapa.com/drink-beet-root-juice-to-improve-health/beetroot-juice-2' title='beetroot juice 2'><img width="150" height="150" src="http://www.healthpapa.com/wp-content/uploads/2011/04/beetroot-juice-2-150x150.jpg" class="attachment-thumbnail" alt="beetroot juice 2" title="beetroot juice 2" /></a>
<a href='http://www.healthpapa.com/drink-beet-root-juice-to-improve-health/beetroot-juice-3' title='beetroot juice 3'><img width="150" height="150" src="http://www.healthpapa.com/wp-content/uploads/2011/04/beetroot-juice-3-150x150.jpg" class="attachment-thumbnail" alt="beetroot juice 3" title="beetroot juice 3" /></a>
<br />
Most of the vegetables, especially beetroot contains high concentrations of nitrates. Nitrates in the food are converted into nitrite by bacteria in mouth. The nitrites can open up the blood vessels in the body. So blood flow can be increased thus increasing the circulation of oxygen.<br />
	Some areas in brain are found to be poorly perused as aging and it’s closely associated with dementia and poor cognition, High nitrate food can increase the blood flow to the white matter in the frontal lobes of the brain. These areas in the brain are associated with degeneration that can trigger dementia and cognitive conditions. So nitrate rich food can reduce its effect.<br />
	Researches have showed that nitrate present in beet juice can decrease the intake of oxygen and it helps to make exercise less tiring. So these findings have made athletes and old age people to include beet root juice in their daily diet.In order to prove this a test were conducted on a group of cyclist. After consuming beet root juice they were able to cycle for an average of 11.25 minutes which is found to be 1 minute shorter than when not consuming beet root juice. The reason behind this is, nitrate present in beet root is converted to nitric oxide and this reduces intake of oxygen during exercise. Increase in nitrite rich blood can also reduce blood pressure in our body. Nitrate rich food can also maintain cardiovascular system of our body and can stabilize it to great extend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpapa.com/drink-beet-root-juice-to-improve-health/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should pregnant women stop drinking coffee?</title>
		<link>http://www.healthpapa.com/should-pregnant-women-stop-drinking-coffee</link>
		<comments>http://www.healthpapa.com/should-pregnant-women-stop-drinking-coffee#comments</comments>
		<pubDate>Fri, 11 Mar 2011 01:02:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disease Prevention]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[Healthy Diet]]></category>
		<category><![CDATA[pregnant women and coffee]]></category>
		<category><![CDATA[pregnant women caffeine]]></category>
		<category><![CDATA[pregnant women diet]]></category>
		<category><![CDATA[pregnant women diseases]]></category>
		<category><![CDATA[pregnant women food]]></category>
		<category><![CDATA[pregnant women miscarriage]]></category>
		<category><![CDATA[pregnant women tips]]></category>

		<guid isPermaLink="false">http://www.healthpapa.com/?p=1634</guid>
		<description><![CDATA[From the earlier days onwards there had been an agreement that pregnant women must avoid food materials containing caffeine. But after lots of conflict and controversy in this issue there still are no pleasing results on this argument. Some researchers have recommended pregnant women to limit caffeine to less than 250 mg a day. This [...]]]></description>
			<content:encoded><![CDATA[<p>From the earlier days onwards there had been an agreement that pregnant women must avoid food materials containing caffeine. But after lots of conflict and controversy in this issue there still are no pleasing results on this argument.</p>
<p>Some researchers have recommended pregnant women to limit caffeine to less than 250 mg a day. This conclusion is a result of a census published by a famous magazine. They found that those women who consume more than 300 mg of caffeine a day had more risk of miscarriage when compared to those who have no caffeine. Anyway you are not going to get any opposition from your family if you stop drinking coffee.</p>
<p>Now let’s check if there is any other risk other than miscarriages. Caffeine can cause blood vessels to contract and thus reducing the blood flow in appropriate proportions. And therefore the baby’s developing cells become easily affected by caffeine. Studies have found that high consumption of coffee in pregnant women have reduced the weight of their baby. Other studies show that babies of women with consumption of coffee higher than 300 mg per day give birth to babies with faster breathing and heart rates. Caffeine, being a stimulant raises heart rate and increases blood pressure. This can make us feel much tensed unknowingly. Caffeine also causes insomnia (inability to sleep/ chronic sleeplessness). Sometimes it’s found to cause heart burn. This occurs by stimulating the secretion of acids in stomach.</p>
<p>Another reason to avoid caffeine food materials is that it contains compounds that make it harder for your body to absorb iron. Normally pregnant women have deficiency of iron. Consumption of coffee will reduce the iron level. Take care while consuming caffeine drinks, chocolate, coffee ice cream, tea, energy drinks etc (all these have large caffeine content).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpapa.com/should-pregnant-women-stop-drinking-coffee/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking increases risks of breast cancer</title>
		<link>http://www.healthpapa.com/smoking-increases-risks-of-breast-cancer</link>
		<comments>http://www.healthpapa.com/smoking-increases-risks-of-breast-cancer#comments</comments>
		<pubDate>Wed, 09 Feb 2011 17:19:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disease Prevention]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[Quit Smoking]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast cancer and smoking]]></category>
		<category><![CDATA[breast cancer smoking]]></category>
		<category><![CDATA[health risks of smoking]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[risk factors for breast cancer]]></category>
		<category><![CDATA[Smoking and Cancer]]></category>
		<category><![CDATA[smoking cancer]]></category>
		<category><![CDATA[smoking causes]]></category>
		<category><![CDATA[Smoking in females]]></category>
		<category><![CDATA[smoking is bad]]></category>
		<category><![CDATA[stop smoking aids]]></category>
		<category><![CDATA[stop smoking cancer]]></category>
		<category><![CDATA[stop smoking tips]]></category>
		<category><![CDATA[teenage smoking]]></category>
		<category><![CDATA[ways to stop smoking]]></category>

		<guid isPermaLink="false">http://www.healthpapa.com/?p=1626</guid>
		<description><![CDATA[The human breast carcinogens are polycyclic aromatic hydrocarbons, N-nitrosamines and aromatic amines. Evidently these chemicals are present in the tobacco which is available in the market. Hence this tobacco smoke has elevated the chances of causing breast cancer. Researchers have come to the conclusion that persons smoking before menopause are more risky in developing breast [...]]]></description>
			<content:encoded><![CDATA[<p><a href="../wp-content/uploads/2011/02/smoking-female.jpg"><img title="smoking female" src="../wp-content/uploads/2011/02/smoking-female-300x254.jpg" alt="" width="300" height="254" /></a></p>
<p>The human breast carcinogens are polycyclic aromatic hydrocarbons, N-nitrosamines and aromatic amines. Evidently these chemicals are present in the tobacco which is available in the market. Hence this tobacco smoke has elevated the chances of causing breast cancer. Researchers have come to the conclusion that persons <a href="http://www.healthpapa.com/smoking-even-one-cigarette-a-day-can-cause-harm">smoking </a>before menopause are more risky in developing breast cancer. From a recent study the scientists have figured out about 9,000 breast cancer cases in people with either active or passive smoking. The study was assessed during the year 1977 to 2007. The causes found for the development of breast cancer is actually long period of current or past smoking or smoking at a younger age. The research team has also focused on the study from a different angle. The parameters considered in this study were the age of initiation of smoking and the total duration of smoking. The results revealed that the persons who started smoking at an earlier age have smoked a high quantity and for a long duration, thus increasing the risk of breast cancer.</p>
<div id="attachment_1628" class="wp-caption alignnone" style="width: 310px"><a href="http://www.healthpapa.com/wp-content/uploads/2011/02/Breast-cancer.jpg"><img class="size-medium wp-image-1628" title="Breast cancer" src="http://www.healthpapa.com/wp-content/uploads/2011/02/Breast-cancer-300x271.jpg" alt="Breast cancer" width="300" height="271" /></a><p class="wp-caption-text">Breast cancer</p></div>
<p>From the work of a few geniuses in Harvard Medical School, a conclusion followed that the risk of breast cancer increased when it was done before menopause. The rate will considerably decline for people smoking after menopause. Not smoking in childhood may not be involved in increasing the breast cancer risk. Results also show that the children of <a href="http://www.healthpapa.com/some-facts-about-cigarette-smoking">chain smokers</a> are also not affected by the breast cancer risk. Smoking causes an antiestrogenic effect. This effect of smoking in the case of post menopausal women lowers their estrogen levels. From  all these we have come to  conclusion that smoking at an earlier stage and before menopause has been the major reasons of the increased breast cancer in the nation.</p>
<p><a href="http://www.healthpapa.com/how-to-quit-smoking-at-the-earliest">Tips to quit Smoking</a></p>
<p><a href="http://www.healthpapa.com/the-bad-effects-of-tobacco-smoking">Tobacco Smoking outcomes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpapa.com/smoking-increases-risks-of-breast-cancer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best postures for better health and stylish looks</title>
		<link>http://www.healthpapa.com/best-postures-for-better-health-and-stylish-looks</link>
		<comments>http://www.healthpapa.com/best-postures-for-better-health-and-stylish-looks#comments</comments>
		<pubDate>Tue, 25 Jan 2011 17:22:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beauty Tips]]></category>
		<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[best human postures]]></category>
		<category><![CDATA[better health]]></category>
		<category><![CDATA[good posture for health]]></category>
		<category><![CDATA[improve your health]]></category>
		<category><![CDATA[improve your looks]]></category>
		<category><![CDATA[posture of men]]></category>
		<category><![CDATA[stand well]]></category>
		<category><![CDATA[stylish looks]]></category>

		<guid isPermaLink="false">http://www.healthpapa.com/?p=1598</guid>
		<description><![CDATA[Beauty of a woman not only lies on her face, her hair, or her color. Another important or essential part of a well dressed woman is the posture. People are more attractive when seen at certain postures. When it comes to woman the good postures give them grace and more additional beauty. We must walk [...]]]></description>
			<content:encoded><![CDATA[<p>Beauty of a woman not only lies on her face, her hair, or her color. Another important or essential part of a well dressed woman is the posture. People are more attractive when seen at certain postures. When it comes to woman the good postures give them grace and more additional beauty. We must walk erect without slouching. When walking upright the body must also be relaxed and the body movements must not be rigid. It must see like it’s very smooth and flowing. Rigid body or robotic movements must not be practiced. They give us an impression of military men.</p>

<a href='http://www.healthpapa.com/best-postures-for-better-health-and-stylish-looks/best-posture-standing' title='best posture standing'><img width="150" height="150" src="http://www.healthpapa.com/wp-content/uploads/2011/01/best-posture-standing-150x150.jpg" class="attachment-thumbnail" alt="best posture standing" title="best posture standing" /></a>
<a href='http://www.healthpapa.com/best-postures-for-better-health-and-stylish-looks/nice-man-posture' title='nice man posture'><img width="150" height="150" src="http://www.healthpapa.com/wp-content/uploads/2011/01/nice-man-posture-150x150.jpg" class="attachment-thumbnail" alt="nice man posture" title="nice man posture" /></a>
<a href='http://www.healthpapa.com/best-postures-for-better-health-and-stylish-looks/standing-posture' title='standing posture'><img width="150" height="150" src="http://www.healthpapa.com/wp-content/uploads/2011/01/standing-posture-150x150.jpg" class="attachment-thumbnail" alt="standing posture" title="standing posture" /></a>

<p>Each part of body must work uniformly in order to have a good posture when you walk. The leg should swing uniformly. And the distance each step is made must be average size.  Knees must be bending as small as possible. Each time you step your foot on the ground just note that you touch the toe first. If you touch your heel first the movement will feel heavy. There must only be a slight inclination of the toes towards the ankle. If not your walking resembles that of a duck. Always be comfortable with your hands. But the hands are not well occupied by the people.  The hands must be straight down while walking. A slight swinging is graceful. Keep your movements of hands loose. Now let’s check out the elbow movement.</p>
<p>Here the point to be noted is the elbow must not face towards your body. With all these things in mind try and practice for yourself. Although initially you may find it rigid and tuff, slowly you will look elegant. Don’t walk as if you are participating in a parade. Keep your total body movements smooth, loose and periodic. All these together make you stylish.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpapa.com/best-postures-for-better-health-and-stylish-looks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The do’s and don’ts related to make ups during pregnancy</title>
		<link>http://www.healthpapa.com/the-do%e2%80%99s-and-don%e2%80%99ts-related-to-make-ups-during-pregnancy</link>
		<comments>http://www.healthpapa.com/the-do%e2%80%99s-and-don%e2%80%99ts-related-to-make-ups-during-pregnancy#comments</comments>
		<pubDate>Mon, 24 Jan 2011 13:49:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beauty Tips]]></category>
		<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[face washes during pregnancy]]></category>
		<category><![CDATA[look good during pregnancy]]></category>
		<category><![CDATA[Make up during pregnancy]]></category>
		<category><![CDATA[pregnacy facial]]></category>
		<category><![CDATA[Pregnancy beauty tips]]></category>
		<category><![CDATA[pregnancy care]]></category>
		<category><![CDATA[Pregnancy fat removal]]></category>
		<category><![CDATA[pregnancy foods]]></category>
		<category><![CDATA[pregnancy makeup tips]]></category>

		<guid isPermaLink="false">http://www.healthpapa.com/?p=1590</guid>
		<description><![CDATA[Pregnancy is an important stage in a woman’s life. Women must be aware of all sorts of care they must undergo during this stage for their health and beauty as well as the health of the baby. Here are some tips that will make your skin safe during your pregnancy. There will be an increase [...]]]></description>
